Investment Type
Investment Amount
₹
Minimum value allowed is 1000
Risk Profile
Your email
Please provide your email address. We'll use it to send personalized recommendations directly to your inbox.

Data is loading, please wait ...
Capital Amount : ₹ 50000.00
Risk Profile : High
# | BASKET NAME | ALLOCATE (%) | ALLOCATE AMOUNT | ACTION |
---|---|---|---|---|
1 | Best India Defence | 50 % | ₹ 50000.00 | ₹ 50000.00 |
2 | Best Public Sector Stocks | 30 % | ₹ 30000.00 | ₹ 30000.00 |
3 | Best Realty Stocks | 20 % | ₹ 20000.00 | ₹ 20000.00 |
# | TOTAL | 100 % | ₹ 100000.00 | ₹ 100000.00 |
Disclaimer: Investments in Stocks / ETFs /Mutual Funds & Bonds are subject to various risks. Please check all associated factors and use your discretion before investing.
BASKET NAME | 6M | 1Y | 3Y | 5Y |
---|---|---|---|---|
Best India Defence | 27.41% | 13.92% | 17.45% | 17.45% |
Best Public Sector Stocks | 27.41% | 13.92% | 17.45% | 17.45% |
Best Realty Stocks | 27.41% | 13.92% | 17.45% | 17.45% |
Disclaimer: The historical results displayed here are the absolute returns for 1 year and less than 1 year and CAGR for 3 years and above.
Your capital is more than 30L .
Please contact our marketing team or product team for managed portfolio services.
+91-63640 50500 reachus@finmoindia.com